Nutrition Facts
* Nutrition information provided is an estimate and is based on standard product formulations and preparation methods. Actual nutritional values may vary due to differences in suppliers, ingredient substitutions, portion sizes, preparation techniques, and regional variations.
* This information is not intended to provide medical advice and should not be relied upon for dietary treatment or food allergy considerations. Customers with food allergies or dietary restrictions are encouraged to speak with a team member before ordering.
| Categories | Menus | Size(g) | Calories | Total Fat(g) | Saturated Fat(g) | Trans Fat | Cholesterol(mg) | Sodium(mg) | Total Carbohydrate(g) | Dietary Fiber(g) | Total Sugars(g) | Protein(g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | Greens Bowl | 120 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 91.8 | 4.2 | 1.4 | 1.4 | 2.8 |
| Grain Bowl | 240 | 330.0 | 1.8 | 0.0 | 0.0 | 0.0 | 58.3 | 64.2 | 1.9 | 0.8 | 5.0 | |
| Soba Noodle Bowl | 200 | 241.5 | 5.8 | 0.7 | 0.0 | 2.1 | 315.0 | 37.7 | 2.9 | 1.3 | 8.3 | |
| Salady | Marco | 290 | 419.5 | 16.6 | 2.1 | 0.0 | 47.3 | 615.4 | 42.1 | 3.7 | 26.7 | 18.2 |
| Cobb | 340 | 442.4 | 22.6 | 7.0 | 0.0 | 277.0 | 1432.8 | 14.0 | 2.0 | 4.9 | 39.0 | |
| Roast Chicken | 385 | 427.3 | 22.7 | 4.0 | 0.0 | 86.3 | 979.6 | 31.0 | 2.5 | 13.4 | 22.0 | |
| Roast Tofu (Vegan) | 360 | 320.9 | 12.4 | 1.3 | 0.0 | 0.0 | 615.1 | 37.4 | 2.5 | 20.8 | 13.4 | |
| Bulgogi | 325 | 249.1 | 10.8 | 2.3 | 0.0 | 21.5 | 411.3 | 21.8 | 3.6 | 12.8 | 13.9 | |
| Garlic Shrimp | 305 | 347.3 | 18.7 | 2.3 | 0.0 | 45.5 | 1006.0 | 28.4 | 3.3 | 6.6 | 15.5 | |
| Bibim Grain Bowl | Bacon | 443 | 740.8 | 29.5 | 8.3 | 0.0 | 0.0 | 1004.5 | 78.0 | 4.0 | 6.6 | 29.1 |
| Bulgogi | 413 | 646.5 | 22.1 | 3.7 | 0.0 | 0.0 | 416.9 | 81.5 | 4.4 | 10.8 | 17.2 | |
| Roast Pork Belly | 428 | 862.5 | 50.5 | 15.8 | 0.0 | 4.3 | 488.8 | 78.6 | 4.0 | 6.3 | 14.2 | |
| Barbeque Chicken | 463 | 668.0 | 19.0 | 4.5 | 0.0 | 0.0 | 542.6 | 81.6 | 3.6 | 10.4 | 30.8 | |
| Spicy Bulgogi | 442 | 552.0 | 12.4 | 2.4 | 0.0 | 0.0 | 366.8 | 82.3 | 4.1 | 12.1 | 16.0 | |
| Roast Tofu | 447 | 609.3 | 20.9 | 2.3 | 0.0 | 0.0 | 447.3 | 75.9 | 4.9 | 5.8 | 18.2 | |
| Garlic Shrimp | 378 | 638.1 | 21.2 | 2.9 | 0.0 | 0.0 | 839.4 | 86.1 | 5.2 | 5.6 | 14.6 | |
| Soba Noodle Bowl | Bulgogi | 315 | 430.4 | 16.0 | 2.4 | 0.0 | 2.1 | 716.5 | 50.4 | 4.9 | 10.3 | 20.1 |
| Galbi | 410 | 578.5 | 30.5 | 9.9 | 0.0 | 2.1 | 717.7 | 45.0 | 3.8 | 6.4 | 28.9 | |
| Roast Pork Belly | 325 | 692.7 | 50.4 | 15.5 | 0.0 | 6.4 | 786.5 | 41.4 | 4.3 | 3.0 | 16.9 | |
| Kids | Mini Chicken Bowl | 280 | 350.1 | 3.2 | 0.2 | 0.0 | 0.0 | 378.1 | 58.6 | 2.6 | 4.6 | 12.3 |
| * Calories excluding dressing : Base, Salady, Bibim Grain Bowl, Soba Noodle Bowl, Kids | ||||||||||||
| Bibim Grain Wrap | Bacon | 384 | 1070.2 | 59.3 | 15.4 | 0.0 | 0.0 | 2074.1 | 95.0 | 5.2 | 8.0 | 34.9 |
| Barbecue Chicken | 359 | 862.1 | 32.2 | 8.1 | 0.0 | 0.0 | 1913.8 | 110.2 | 8.5 | 20.8 | 29.1 | |
| Bulgogi | 324 | 874.7 | 38.5 | 8.3 | 0.0 | 0.0 | 1705.0 | 104.5 | 6.3 | 18.5 | 24.3 | |
| Spicy Bulgogi | 314 | 829.1 | 27.8 | 7.2 | 0.0 | 1.7 | 1836.7 | 116.8 | 7.4 | 27.5 | 23.9 | |
| Galbi | 334 | 1041.4 | 51.9 | 14.8 | 0.0 | 0.0 | 1396.8 | 113.0 | 4.8 | 21.1 | 25.1 | |
| Sandwich | Chicken Tomato | 315 | 641.8 | 21.7 | 3.5 | 0.0 | 0.0 | 1819.3 | 70.2 | 2.0 | 22.5 | 33.3 |
| Bulgogi EggMayo | 350 | 797.0 | 45.6 | 8.5 | 0.0 | 0.0 | 1549.0 | 58.7 | 0.8 | 13.7 | 31.5 | |
| Garlic Shrimp | 340 | 722.8 | 37.5 | 5.7 | 0.0 | 0.0 | 2337.3 | 70.7 | 2.0 | 6.1 | 21.6 | |
| SOUP | Mushroom cream Soup | 350 | 412.7 | 32.6 | 6.9 | 0.0 | 89.0 | 965.0 | 26.7 | 0.9 | 8.7 | 6.3 |
| Corn Cream Soup | 350 | 710.4 | 42.4 | 8.5 | 0.0 | 116.2 | 1007.5 | 46.5 | 0.7 | 14.8 | 665 | |
| Smoothie | Tomato Mango | 665 | 256.5 | 0.5 | 0.1 | 0.0 | 0.0 | 12.3 | 263.5 | 1.7 | 57.8 | 2.4 |
| Double Chocolate Protein | 640 | 554.2 | 17.8 | 1.9 | 0.0 | 44.4 | 179.8 | 260.0 | 1.4 | 53.3 | 27.7 | |
| Strawberry Banana | 640 | 505.9 | 8.7 | 0.0 | 0.0 | 0.0 | 126.9 | 159.5 | 2.6 | 81.1 | 11.3 | |
| Mango Pineapple | 640 | 301.9 | 0.4 | 0.1 | 0.0 | 0.0 | 6.7 | 257.9 | 0.6 | 70.8 | 1.1 | |
| Sauce & Snack | Creamy Chili | 70 | 347.1 | 31.0 | 4.6 | 0.0 | 15.5 | 849.0 | 15.8 | 7.4 | 8.7 | 0.0 |
| Ssamjang Mayo | 70 | 307.8 | 23.3 | 3.5 | 0.0 | 11.7 | 592.9 | 21.0 | 0.0 | 15.1 | 0.0 | |
| Creamy Jalapeño | 70 | 346.8 | 32.9 | 4.9 | 0.0 | 16.4 | 570.7 | 8.1 | 0.0 | 3.9 | 0.0 | |
| Oriental | 70 | 230.0 | 19.7 | 2.2 | 0.0 | 2.1 | 916.6 | 13.6 | 1.3 | 10.9 | 3.1 | |
| Gochujang Bibim | 60 | 181.9 | 7.5 | 1.0 | 0.0 | 0.0 | 1100.8 | 28.7 | 2.7 | 22.0 | 2.7 | |
| Ranch | 70 | 241.4 | 26.6 | 26.6 | 0.0 | 24.1 | 603.4 | 2.4 | 0.0 | 2.4 | 0.0 | |
| Balsamic | 70 | 140.6 | 9.3 | 0.9 | 0.0 | 0.0 | 373.3 | 16.5 | 0.0 | 13.8 | 0.0 | |
| Lemon | 70 | 160.8 | 13.9 | 0.0 | 0.0 | 0.0 | 327.6 | 11.8 | 0.0 | 10.2 | 0.0 | |
| Caesar | 70 | 303.3 | 30.3 | 5.8 | 0.0 | 23.3 | 840.0 | 4.7 | 0.0 | 2.3 | 2.3 | |
| Loaded Egg Salad | 210 | 529.8 | 39.8 | 9.9 | 0.0 | 477.8 | 730.0 | 12.8 | 0.6 | 5.6 | 23.1 | |
| Size Up | Greens | 30 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 1.1 | 0.4 | 0.4 | 0.7 |
| Grains | 85 | 157.6 | 0.9 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 0.6 | 0.0 | 1.7 | |
| Soba Noodles | 75 | 129.8 | 3.3 | 0.4 | 0.0 | 0.0 | 211.9 | 20.3 | 1.2 | 0.3 | 3.8 | |
| TOPPINGS | Bacon | 35 | 200.0 | 15.0 | 5.0 | 0.0 | 25.0 | 700.0 | 0.0 | 0.0 | 0.0 | 15.0 |
| Baked Tomatoes | 35 | 15.9 | 1.2 | 0.2 | 0.0 | 0.0 | 99.5 | 1.4 | 0.4 | 0.9 | 0.4 | |
| Barbecue Sauce | 15 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 120.8 | 7.5 | 0.0 | 7.1 | 0.0 | |
| Bulgogi | 80 | 129.8 | 5.6 | 1.7 | 0.0 | 21.5 | 290.0 | 8.3 | 0.0 | 6.3 | 8.8 | |
| Carottes Râpées | 20 | 21.2 | 1.5 | 0.2 | 0.0 | 0.0 | 23.9 | 2.0 | 0.5 | 1.1 | 0.2 | |
| Chicken Breast | 70 | 84.0 | 0.0 | 0.0 | 0.0 | 42.0 | 441.0 | 2.8 | 0.0 | 0.7 | 13.3 | |
| Chicken Thigh | 80 | 123.8 | 5.7 | 1.4 | 0.0 | 81.0 | 257.1 | 0.0 | 0.0 | 0.0 | 17.1 | |
| Crispy Onions | 10 | 60.0 | 4.4 | 0.8 | 0.0 | 0.0 | 48.0 | 4.0 | 0.0 | 0.8 | 0.6 | |
| Crispy Seaweed Flakes | 3 | 18.0 | 1.5 | 0.3 | 0.0 | 0.0 | 15.0 | 1.2 | 0.6 | 0.6 | 0.0 | |
| Cucumbers | 25 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 0.4 | 0.2 | |
| Dried Cranberries | 10 | 81.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.9 | 20.3 | 1.2 | 16.7 | 0.1 | |
| Egg Mayo Salad | 80 | 179.5 | 14.2 | 3.5 | 0.0 | 0.0 | 191.0 | 2.2 | 0.0 | 1.3 | 7.6 | |
| Egg(1ea) | 60 | 80.0 | 5.0 | 2.0 | 0.0 | 210.0 | 80.0 | 0.0 | 0.0 | 0.0 | 7.0 | |
| Galbi | 80 | 210.2 | 16.5 | 6.7 | 0.0 | 49.0 | 211.2 | 3.5 | 0.0 | 3.2 | 12.6 | |
| Garlic Shrimp | 70 | 138.3 | 7.3 | 1.3 | 0.0 | 45.5 | 714.4 | 11.0 | 0.6 | 0.0 | 6.2 | |
| Jalapeños | 20 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 401.4 | 0.7 | 0.0 | 0.0 | 0.0 | |
| Mixed Mushrooms | 35 | 36.7 | 3.2 | 0.5 | 0.0 | 0.0 | 1.8 | 1.0 | 0.4 | 0.6 | 0.8 | |
| Nuts | 10 | 60.1 | 5.6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.4 | 1.7 | |
| Onions | 15 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.5 | 0.0 | |
| Pork Belly | 80 | 381.0 | 39.0 | 14.3 | 0.0 | 57.1 | 361.9 | 1.0 | 0.0 | 0.0 | 6.7 | |
| Roast Tofu | 100 | 130.1 | 8.4 | 1.1 | 0.0 | 0.0 | 370.6 | 2.4 | 0.0 | 0.0 | 9.5 | |
| Shredded Cheese | 20 | 66.2 | 5.0 | 0.0 | 0.0 | 0.0 | 128.0 | 0.5 | 0.0 | 0.1 | 4.7 | |
| Sliced Olives | 15 | 20.0 | 2.0 | 0.0 | 0.0 | 0.0 | 120.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Sliced Red Cabbage | 20 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 1.3 | 0.5 | 0.8 | 0.3 | |
| Sweet Corn | 25 | 25.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.6 | 2.2 | 0.8 | |
| Sweet Potato Salad | 80 | 165.6 | 10.8 | 1.6 | 0.0 | 5.3 | 80.0 | 14.7 | 0.2 | 7.5 | 0.3 | |
| Drink | spindrift(Pineapple) | 335 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
| spindrift(Strawberry Lemonade) | 335 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| spindrift(Lemon) | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zero Coke | 335 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | |
| Arrowhead(Raspberry Vanila) | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arrowhead(Mango Dragon Fruit) | 336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saratoga Water | 12oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saratoga Sparkling | 12oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tea(Alpine Berry)(Hot/Iced) | 16oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tea(Black Assam)(Hot/Iced) | 16oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allergin Chart
* Nutrition information provided is an estimate and is based on standard product formulations and preparation methods.
Actual nutritional values may vary due to differences in suppliers, ingredient substitutions, portion sizes, preparation techniques, and regional variations.
* This information is not intended to provide medical advice and should not be relied upon for dietary treatment or food allergy considerations.
Customers with food allergies or dietary restrictions are encouraged to speak with a team member before ordering.
* Our food is prepared in a kitchen that may contain common allergens. Please inform our team of any allergies or dietary restrictions before ordering.
| Categories | Menus | Vegan - Friendly | Gluten - Frendly | Allergens |
|---|---|---|---|---|
| Base | Green Bowl | v | v | |
| Grain Bowl | v | Wheat | ||
| Soba Noodle Bowl | v | Wheat, Sesame | ||
| Salady | Marco | Eggs, Nuts | ||
| Cobb | v | Eggs | ||
| Roast Chicken | Eggs, Wheat | |||
| Roast Tofu(Vegan) | v | v | Soybeans | |
| Bulgogi | Sesame, Wheat, Soybeans | |||
| Garlic Shrimp | Crustacean Shellfish, Wheat, Soybeans, Milk/Dairy | |||
| Bibim Grain Bowl | Bacon | Wheat, Eggs, Sesame | ||
| Bulgogi | Wheat, Sesame, Soybeans, Nuts | |||
| Roast Pork Belly | Wheat, Sesame | |||
| Barbeque Chicken | Wheat, Eggs, Sesame | |||
| Spicy Bulgogi | Wheat, Sesame, Soybeans | |||
| Roast Tofu | v | Wheat, Soybeans, Nuts, Sesame | ||
| Garlic Shrimp | Wheat, Crustacean Shellfish, Soybeans, Nuts, Sesame | |||
| Soba Noodle Bowl | Bulgogi | Wheat, Sesame, Soybeans, Nuts | ||
| Galbi | Wheat, Sesame, Soybeans, Eggs | |||
| Roast Pork Belly | Wheat, Sesame, Nuts | |||
| Bibim Wrap | Bacon | Wheat, Eggs, Sesame | ||
| Barbecue Chicken | Wheat, Sesame | |||
| Bulgogi | Wheat, Sesame, Soybeans, Nuts | |||
| Spicy Bulgogi | Wheat, Sesame, Soybeans | |||
| Galbi | Wheat, Sesame, Soybeans | |||
| Sandwich | Chicken Tomato | Wheat | ||
| Bulgogi EggMayo | Wheat, Sesame, Soybeans, Milk/Dairy, Eggs | |||
| Garlic Shrimp | Wheat, Crustacean Shellfish, Soybeans | |||
| * Vegan - Friendly, Gluten - Friendly, Allergens excluding dressing : Base, Salady, Bibim Grain Bowl, Soba Noodle Bowl, Kids | ||||
| Kids | Mini Chicken Bowl | Wheat | ||
| SOUP | Mushroom cream Soup | Milk/Dairy, Wheat | ||
| Corn Cream Soup | Milk/Dairy, Wheat, Milk, Soybeans | |||
| Smoothie | Tomato Mango | v | ||
| Double Chocolate Protein | Milk/Dairy, Soybeans, Nuts | |||
| Strawberry Banana | v | Milk/Dairy | ||
| Mango Pineapple | v | |||
| Sauce & Snack | Creamy Chili | v | Eggs | |
| Ssamjang Mayo | Eggs, Sesame, Wheat, Soybeans | |||
| Creamy Jalapeño | v | Eggs | ||
| Oriental | Wheat, Soybeans, Eggs, Sesame | |||
| Gochujang Bibim | v | Sesame, Wheat, Soybeans, Sesame | ||
| Ranch | v | Eggs, Milk/Dairy | ||
| Balsamic | v | v | ||
| Lemon | v | v | ||
| Caesar | v | Fish, Eggs, Milk/Dairy | ||
| Loaded Egg Salad | Eggs, Wheat | |||
| Size Up | Mixed Greens | v | v | |
| Grains | v | Wheat | ||
| Soba Noodles | v | Wheat, Sesame | ||
| TOPPINGS | Bacon | v | ||
| Baked Tomatoes | v | |||
| Barbecue Sauce | v | |||
| Bulgogi | Sesame, Wheat, Soybeans | |||
| Carottes Râpées | v | v | ||
| Chicken Breast | ||||
| Chicken Thigh | v | |||
| Crispy Onions | v | Wheat | ||
| Crispy Seaweed Flakes | v | v | Sesame | |
| Cucumbers | v | v | ||
| Dried Cranberries | v | v | ||
| Egg Mayo Salad | v | Eggs | ||
| Egg(1ea) | v | Eggs | ||
| Galbi | Sesame, Wheat, Soybeans | |||
| Garlic Shrimp | Crustacean Shellfish, Wheat, Soybeans | |||
| Jalapeños | v | v | ||
| Mixed Mushrooms | v | v | ||
| Nuts | v | v | Nuts | |
| Onions | v | v | ||
| Pork Belly | v | |||
| Roast Tofu | v | v | Soybeans | |
| Shredded Cheese | v | Milk/Dairy | ||
| Sliced Olives | v | v | ||
| Sliced Red Cabbage | v | v | ||
| Sweet Corn | v | v | ||
| Sweet Potato Salad | v | Eggs | ||
| Drink | spindrift(Pineapple) | v | v | |
| spindrift(Strawberry Lemonade) | v | v | ||
| spindrift(Lemon) | v | v | ||
| Zero Coke | v | v | ||
| Arrowhead(Raspberry Vanila) | v | v | ||
| Arrowhead(Mango Dragon Fruit) | v | v | ||
| Saratoga Water | v | v | ||
| Saratoga Sparkling | v | v | ||
| Tea(Alpine Berry)(Hot/Iced) | v | v | ||
| Tea(Black Assam)(Hot/Iced) | v | v | ||