Nutrition Facts
* Nutrition information provided is an estimate and is based on standard product formulations and preparation methods. Actual nutritional values may vary due to differences in suppliers, ingredient substitutions, portion sizes, preparation techniques, and regional variations.
* This information is not intended to provide medical advice and should not be relied upon for dietary treatment or food allergy considerations. Customers with food allergies or dietary restrictions are encouraged to speak with a team member before ordering.
| Categories | Menus | Size(g) | Calories | Total Fat(g) | Saturated Fat(g) | Trans Fat | Cholesterol(mg) | Sodium(mg) | Total Carbohydrate(g) | Dietary Fiber(g) | Total Sugars(g) | Protein(g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | Vegetable Bowl | 120 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 91.8 | 4.2 | 1.4 | 1.4 | 2.8 |
| Grain Bowl | 240 | 331.7 | 1.8 | 0.0 | 0.0 | 0.0 | 58.3 | 64.2 | 1.9 | 0.8 | 5.0 | |
| Soba Noodle Bowl | 200 | 230.3 | 3.0 | 0.3 | 0.0 | 0.9 | 459.3 | 43.6 | 1.4 | 2.6 | 6.9 | |
| Salady | Marco | 300 | 340.6 | 8.6 | 0.7 | 0.0 | 0.0 | 502.1 | 42.1 | 5.3 | 29.5 | 18.8 |
| Cobb | 310 | 309.7 | 14.2 | 3.7 | 0.0 | 0.0 | 968.8 | 12.8 | 2.0 | 6.2 | 28.3 | |
| Roast Chicken | 385 | 312.6 | 10.7 | 2.2 | 0.0 | 0.0 | 799.7 | 30.9 | 3.5 | 15.8 | 22.6 | |
| Fried Tofu Sweet Pumpkin | 375 | 315.4 | 13.9 | 1.4 | 0.0 | 4.7 | 259.3 | 30.6 | 6.3 | 15.2 | 18.9 | |
| Bibim Grain Bowl | Chilli Bacon | 408 | 627.8 | 19.8 | 4.5 | 0.0 | 0.0 | 641.0 | 75.4 | 3.0 | 7.0 | 24.2 |
| Bulgogi | 433 | 677.5 | 26.4 | 3.7 | 0.0 | 0.0 | 373.4 | 76.8 | 4.6 | 8.4 | 17.6 | |
| Roast Pork Belly | 443 | 822.1 | 45.7 | 13.3 | 0.0 | 3.5 | 418.0 | 78.1 | 3.8 | 6.4 | 14.1 | |
| Barbeque Chicken | 404 | 691.6 | 20.3 | 4.8 | 0.0 | 0.0 | 577.6 | 80.4 | 3.0 | 10.0 | 33.4 | |
| Spicy Bulgogi | 457 | 552.9 | 14.0 | 2.2 | 0.0 | 0.0 | 321.9 | 77.8 | 4.0 | 9.7 | 15.4 | |
| Fried Tofu | 482 | 693.2 | 27.3 | 2.7 | 0.0 | 4.7 | 105.6 | 76.8 | 7.5 | 6.2 | 24.7 | |
| Soba Noodle Bowl | Bulgogi | 315 | 430.4 | 16.0 | 2.4 | 0.0 | 0.9 | 697.0 | 50.3 | 3.3 | 8.1 | 16.9 |
| Beef Rib | 366 | 559.4 | 27.4 | 8.6 | 0.0 | 0.9 | 718.1 | 51.1 | 2.7 | 7.5 | 25.9 | |
| Protein Box | Double Barbeque Chicken | 471 | 749.2 | 20.06 | 5.1 | 0.0 | 0.0 | 1214.4 | 82.0 | 2.7 | 13.9 | 46.4 |
| Double Lemon Chicken | 406 | 655.7 | 12.7 | 3.2 | 0.0 | 0.0 | 1613.0 | 72.7 | 2.2 | 4.5 | 42.0 | |
| Double Beef | 471 | 866.4 | 40.9 | 10.6 | 0.0 | 0.0 | 948.0 | 76.1 | 4.4 | 10.1 | 32.8 | |
| Double Roast Pork Belly | 481 | 1234.8 | 87.0 | 27.0 | 0.0 | 7.0 | 1099.6 | 73.8 | 4.9 | 5.6 | 27.1 | |
| * Calories excluding dressing : Base, Salady, Bibim Grain Bowl, Soba Noodle Bowl, Protein Box | ||||||||||||
| WRAP | Mexican | 284 | 547.7 | 24.1 | 8.9 | 0.0 | 1.3 | 813.3 | 111.9 | 8.2 | 1.7 | 20.9 |
| Caesar Chicken | 282 | 497.5 | 7.2 | 2.5 | 0.0 | 0.0 | 1127.1 | 81.5 | 8.7 | 23.5 | 23.9 | |
| Roast Chicken | 359 | 470.2 | 14.2 | 4.9 | 0.0 | 0.0 | 1396.4 | 75.7 | 7.5 | 2.4 | 29.3 | |
| Basil Chicken | 304 | 606.4 | 21.3 | 2.5 | 0.0 | 0.0 | 1414.3 | 76.3 | 8.8 | 18.9 | 25.1 | |
| Bibim Grain Wrap | Chilli Bacon | 323 | 750.3 | 25.9 | 7.0 | 0.0 | 0.0 | 1263.4 | 91.3 | 8.2 | 6.2 | 31.0 |
| Barbecue Chicken | 427 | 644.5 | 15.5 | 3.9 | 0.0 | 0.0 | 1372.7 | 90.8 | 8.7 | 5.0 | 30.8 | |
| Bulgogi | 357 | 677.1 | 22.2 | 4.6 | 0.0 | 0.0 | 944.3 | 88.3 | 9.1 | 6.3 | 22.3 | |
| Mexican Beef Rib | 367 | 742.1 | 25.6 | 8.5 | 0.0 | 1.3 | 930.2 | 100.9 | 9.3 | 6.9 | 24.7 | |
| SOUP | Mushroom cream Soup | 300 | 353.7 | 27.9 | 5.9 | 0.0 | 0.0 | 827.1 | 22.9 | 0.8 | 7.5 | 5.4 |
| Corn Cream Soup | 300 | 608.9 | 36.4 | 7.3 | 0.0 | 0.0 | 863.6 | 39.9 | 0.6 | 12.7 | 5.6 | |
| Sweet Pumpkin Soup | 300 | 412.2 | 31.9 | 6.2 | 0.0 | 0.0 | 943.9 | 29.0 | 0.8 | 9.2 | 3.8 | |
| Sauce & Mousse | Creamy Chilli | 70 | 371.5 | 23.2 | 3.5 | 0.0 | 0.0 | 162.5 | 41.8 | 0.0 | 37.1 | 0.0 |
| Ssamjang Mayo | 70 | 338.6 | 25.7 | 3.9 | 0.0 | 0.0 | 652.2 | 23.1 | 0.0 | 16.6 | 0.0 | |
| Crearmy Jalapeño | 70 | 331.6 | 30.1 | 4.5 | 0.0 | 0.0 | 571.8 | 11.4 | 0.0 | 7.3 | 0.0 | |
| Oriental | 70 | 226.9 | 18.7 | 2.6 | 0.0 | 0.0 | 920.2 | 13.9 | 0.9 | 10.9 | 2.9 | |
| Ranch | 70 | 241.4 | 26.6 | 3.6 | 0.0 | 0.0 | 603.4 | 2.4 | 0.0 | 2.4 | 0.0 | |
| Gochujang Bibim | 60 | 180.2 | 4.8 | 0.7 | 0.0 | 2.1 | 907.2 | 35.0 | 0.0 | 25.0 | 0.0 | |
| Sweet Pumpkin Mousse | 90 | 62.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 14.9 | 1.3 | 10.2 | 0.9 | |
| Sour Cream | 15 | 20.0 | 0.0 | 1.0 | 0.0 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.5 | |
| Basil Pesto | 25 | 133.3 | 0.0 | 0.0 | 0.0 | 0.0 | 287.5 | 0.8 | 0.4 | 0.4 | 1.3 | |
| Barbecue Sauce | 15 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 120.8 | 7.5 | 0.0 | 7.1 | 0.0 | |
| Dressing | Balsamic | 70 | 141.9 | 9.3 | 0.9 | 0.0 | 0.0 | 373.3 | 16.6 | 0.0 | 13.0 | 0.0 |
| Lemon | 70 | 161.9 | 13.9 | 0.0 | 0.0 | 0.0 | 327.6 | 11.9 | 0.0 | 9.5 | 0.0 | |
| Caesar | 70 | 303.3 | 30.3 | 5.8 | 0.0 | 0.0 | 840.0 | 4.7 | 0.0 | 2.3 | 2.3 | |
| Honey Mustard | 70 | 350.0 | 32.7 | 4.7 | 0.0 | 0.0 | 303.3 | 16.3 | 0.0 | 16.3 | 0.0 | |
| Size Up | Mixed Greens | 30 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 22.9 | 1.1 | 0.4 | 0.4 | 0.7 |
| Grains | 85 | 157.6 | 0.9 | 0.0 | 0.0 | 0.0 | 2.4 | 30.9 | 0.6 | 0.0 | 1.7 | |
| Soba Noodles | 75 | 123.4 | 1.7 | 0.2 | 0.0 | 0.5 | 234.1 | 23.7 | 0.3 | 1.0 | 3.1 | |
| TOPPINGS | Bacon | 25 | 103.3 | 0.0 | 1.7 | 0.0 | 0.0 | 425.0 | 0.0 | 0.0 | 1.7 | 10.0 |
| Barbecue Sauce | 15 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 120.8 | 7.5 | 0.0 | 7.1 | 0.0 | |
| Basil Pesto | 25 | 133.3 | 0.0 | 0.0 | 0.0 | 0.0 | 287.5 | 0.8 | 0.4 | 0.4 | 1.3 | |
| Cooked Beef Rib | 65 | 170.8 | 13.4 | 5.5 | 0.0 | 0.0 | 171.6 | 2.8 | 0.0 | 2.6 | 10.2 | |
| Carottes Râpées | 25 | 26.6 | 1.8 | 0.2 | 0.0 | 0.0 | 29.9 | 2.5 | 0.7 | 1.4 | 0.2 | |
| Chicken Breast | 65 | 78.0 | 0.0 | 0.0 | 0.0 | 0.0 | 409.5 | 2.6 | 0.0 | 0.7 | 12.4 | |
| Chicken Thigh | 80 | 123.8 | 0.0 | 1.4 | 0.0 | 0.0 | 257.1 | 0.0 | 0.0 | 0.0 | 17.1 | |
| Crispy Onions | 10 | 60.0 | 0.0 | 0.8 | 0.0 | 0.0 | 48.0 | 4.0 | 0.0 | 0.8 | 0.6 | |
| Crispy Seaweed Flakes | 3 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 0.0 | 0.0 | 0.2 | 0.5 | |
| Cucumbers | 25 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 0.4 | 0.2 | |
| Dried Cranberries | 10 | 81.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 20.3 | 1.2 | 16.7 | 0.1 | |
| Egg(1ea) | 80 | 80.0 | 0.0 | 2.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 0.0 | 7.0 | |
| Cooked Fried Tofu | 100 | 152.9 | 0.0 | 1.2 | 0.0 | 4.7 | 17.6 | 3.5 | 2.4 | 0.0 | 14.1 | |
| Ground Beef | 50 | 149.9 | 0.0 | 4.9 | 0.0 | 0.0 | 28.7 | 28.7 | 0.0 | 0.0 | 7.9 | |
| Jalapeños | 20 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 401.4 | 0.7 | 0.0 | 0.0 | 0.0 | |
| Nacho Chips | 15 | 64.3 | 0.0 | 0.5 | 0.0 | 1.3 | 48.2 | 10.7 | 1.1 | 0.5 | 1.1 | |
| Nuts | 15 | 90.2 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.6 | 2.6 | |
| Onions | 15 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.5 | 0.0 | |
| Pork Belly | 65 | 229.3 | 0.0 | 8.4 | 0.0 | 0.0 | 405.1 | 0.8 | 0.0 | 0.8 | 9.2 | |
| Mixed Mushrooms | 65 | 68.1 | 5.9 | 0.8 | 0.0 | 0.0 | 3.4 | 1.9 | 0.8 | 1.1 | 1.5 | |
| Sliced Ribeye | 65 | 99.7 | 4.5 | 1.4 | 0.0 | 0.0 | 233.9 | 3.9 | 0.0 | 3.7 | 7.2 | |
| Sliced Olives | 15 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 120.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Sliced Red Cabbage | 20 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 1.3 | 0.5 | 0.8 | 0.3 | |
| Sour Cream | 15 | 20.0 | 0.0 | 1.0 | 0.0 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.5 | |
| Sweet Corn | 25 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.6 | 2.2 | 0.8 | |
| Sweet Pumpkin Mousse | 90 | 62.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 14.9 | 1.3 | 10.2 | 0.9 | |
| Tomatoes | 25 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.0 | 0.3 | 0.7 | 0.3 | |
| Drink | spindrift(Pineapple) | 335 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
| spindrift(Strawberry Lemonade) | 335 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| spindrift(Lemon) | 335 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Zero Coke | 335 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | |
| Arrowhead(Raspberry Vanila) | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arrowhead(Mango Dragon Fruit) | 336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saratoga Water | 12oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saratoga Sparkling | 12oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tea(Alpine Berry)(Hot/Iced) | 16oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tea(Black Assam)(Hot/Iced) | 16oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allergin Chart
* Nutrition information provided is an estimate and is based on standard product formulations and preparation methods.
Actual nutritional values may vary due to differences in suppliers, ingredient substitutions, portion sizes, preparation techniques, and regional variations.
* This information is not intended to provide medical advice and should not be relied upon for dietary treatment or food allergy considerations.
Customers with food allergies or dietary restrictions are encouraged to speak with a team member before ordering.
* Our food is prepared in a kitchen that may contain common allergens. Please inform our team of any allergies or dietary restrictions before
| Categories | Menus | Vegan - Friendly | Gluten - Frendly | Allergens |
|---|---|---|---|---|
| Base | Vegetable Bowl | v | v | |
| Grain Bowl | v | Wheat | ||
| Soba Noodle Bowl | v | Wheat, Sesame | ||
| Salady | Marco | Nuts | ||
| Cobb | v | Eggs | ||
| Roast Chicken | Wheatv | |||
| Fried Tofu Sweet Pumpkin | v | v | Soybeans | |
| Bibim Grain Bowl | Chilli Bacon | Eggs, Wheat, Sesame, Soybeans, Wheat, Milk/Dairy | ||
| Bulgogi | Eggs, Nuts, Sesame, Soybeans, Wheat, Milk/Dairy | |||
| Roast Pork Belly | Eggs, Sesame, Soybeans, Wheat, Milk/Dairy | |||
| Barbeque Chicken | Eggs, Sesame, Soybeans, Wheat, Milk/Dairy | |||
| Spicy Bulgogi | Sesame, Soybeans, Wheat, Milk/Dairy | |||
| Fried Tofu | v | Nuts, Sesame, Soybeans, Wheat, Milk/Dairy | ||
| Soba Noodle Bowl | Bulgogi | Eggs, Nuts, Sesame, Soybeans, Wheat | ||
| Beef Rib | Eggs, Sesame, Soybeans, Wheat | |||
| Protein Box | Double Barbeque Chicken | Eggs, Wheat | ||
| Double Lemon Chicken | Eggs, Wheat | |||
| Double Beef | Eggs, Nuts, Sesame, Soybeans, Wheat | |||
| Double Roast Pork Belly | Eggs, Nuts, Sesame, Soybeans, Wheat | |||
| * Vegan - Friendly, Gluten - Friendly, Allergens excluding dressing : Base, Salady, Bibim Grain Bowl, Soba Noodle Bowl, Protein Box | ||||
| WRAP | Mexican | Eggs, Soybeans, Wheat, Milk/Dairy | ||
| Caesar Chicken | Eggs, Fish, Soybeans, Wheat, Milk/Dairy | |||
| Roast Chicken | Eggs, Soybeans, Wheat, Milk/Dairy | |||
| Basil Chicken | Eggs, Fish, Soybeans, Wheat, Milk/Dairy | |||
| Bibim Grain Wrap | Chilli Bacon | Eggs, Soybeans, Wheat, Milk/Dairy | ||
| Barbecue Chicken | Eggs, Soybeans, Sesame, Wheat, Milk/Dairy | |||
| Bulgogi | Nuts, Soybeans, Sesame, Wheat, Milk/Dairy | |||
| Mexican Beef Rib | Soybeans, Sesame, Wheat, Milk/Dairy | |||
| SOUP | Mushroom cream Soup | Wheat, Milk/Dairy | ||
| Corn Cream Soup | Wheat, Milk/Dairy, Soy | |||
| Sweet Pumpkin Soup | Wheat, Milk/Dairy | |||
| Sauce & Mousse | Creamy Chilli | v | Egg | |
| Ssamjang Mayo | Egg, Sesame, Wheat, Soybeans | |||
| Crearmy Jalapeño | v | Eggs | ||
| Oriental | Eggs, Sesame, Wheat, Soybeans | |||
| Gochujang Bibim | v | Sesame, Wheat, Soybeans | ||
| Sweet Pumpkin Mousse | v | v | ||
| Sour Cream | v | Milk/Dairy | ||
| Basil Pesto | v | Milk/Dairy | ||
| Ranch | v | Eggs, Milk/Dairy | ||
| Barbecue Sauce | v | |||
| Dressing | Balsamic | v | ||
| Lemon | v | v | ||
| Caesar | v | Fish, Eggs, Milk/Dairy | ||
| Honey Mustard | v | Egg | ||
| Size Up | Mixed Greens | v | v | |
| Grains | v | Wheat | ||
| Soba Noodles | v | Wheat, Sesame | ||
| TOPPINGS | Bacon | v | ||
| Barbecue Sauce | v | |||
| Basil Pesto | v | |||
| Cooked Beef Rib | Sesame, Wheat, Soybeans | |||
| Carottes Râpées | v | v | ||
| Chicken Breast | ||||
| Chicken Thigh | v | |||
| Crispy Onions | v | Wheat | ||
| Crispy Seaweed Flakes | v | v | Sesame | |
| Cucumbers | v | v | ||
| Dried Cranberries | v | v | ||
| Egg(1ea) | v | Eggs | ||
| Cooked Fried Tofu | v | Soybeans | ||
| Ground Beef | v | |||
| Jalapeños | v | v | ||
| Nacho Chips | v | Wheat | ||
| Nuts | v | v | Nuts | |
| Onions | v | v | ||
| Pork Belly | v | |||
| Mixed Mushrooms | v | v | #N/A | |
| Sliced Ribeye | Sesame, Wheat, Soybeans | |||
| Sliced Olives | v | v | ||
| Sliced Red Cabbage | v | v | ||
| Sour Cream | v | Milk/Dairy | ||
| Sweet Corn | v | v | ||
| Sweet Pumpkin Mousse | v | v | ||
| Tomatoes | v | v | ||
| Drink | spindrift(Pineapple) | v | v | |
| spindrift(Strawberry Lemonade) | v | v | ||
| spindrift(Lemon) | v | v | ||
| Zero Coke | v | v | ||
| Arrowhead(Raspberry Vanila) | v | v | ||
| Arrowhead(Mango Dragon Fruit) | v | v | ||
| Saratoga Water | v | v | ||
| Saratoga Sparkling | v | v | ||
| Tea(Alpine Berry)(Hot/Iced) | v | v | ||
| Tea(Black Assam)(Hot/Iced) | v | v | ||